IDENTITY GUARD® Solutions: Product Comparison
Our Flexible and Innovative Solutions Are Made to Fit Your Unique Needs
There's a reason IDENTITY GUARD® TOTAL PROTECTIONSM was named PC World's #1 rated identity theft protection service. It helps to proactively protect you from identity theft before it happens through innovative credit monitoring techniques and prompt alerts that help keep you aware of certain activity on your accounts. You'll also stay on top and in control of your personal information — all easily managed by your one-of-a-kind Identity Dashboard.
Try TOTAL PROTECTION right now and you'll experience the most robust identity theft protection available — including bank account monitoring, public record reports, alerts and more. But even if you're just looking for a credit score and basic credit monitoring, we've got a solution for you. Check out your options below.
![]() ![]() |
![]() |
| Feature | Here's What It Does for You | $8.99 /mo. |
$12.99 /mo. |
$16.99 /mo. |
$19.99 /mo. |
| 30-Day Satisfaction Guarantee | No buyer's remorse here. We're so confident that you'll find our products invaluable that we guarantee it for 30 days upon your initial enrollment. | ||||
| Identity Theft Insurance* | Get the comfort that comes with knowing you'll have help reclaiming what's been taken from you. | $1M | $2.5K | $1M | $1M |
| Identity Theft Recovery Assistance | ITAC, the Identity Theft Assistance Center, helps you recover if you ever become a victim. | ||||
| Internet Surveillance | If we see that your personal information — Social Security number, credit card or bank account numbers — is exposed online, we'll alert you. | ||||
| Lost Wallet Protection | We'll help you cancel your credit cards and access up to $2,000 from your account. |
||||
| Online Financial Tools | You can analyze your credit and get insight into your financial future. | ||||
| 3 Credit Scores | Get an up-to-date view of your credit scores from Equifax®, Experian®, and TransUnion® with quarterly updates so you'll stay aware of your current credit standing. | 1 Score |
|||
| Credit Bureau Monitoring | We monitor your credit file every business day and promptly alert you if there are changes, such as: new credit applications, cell phone accounts, mortgages, loans, etc. | ||||
| Quarterly Credit Updates | Our quarterly reports help keep you aware and in control of changes to your credit file by providing you with periodic snapshots of it. | ||||
| Public Record Report & Monitoring | We carefully monitor your publicly available information and alert you to certain changes, such as name and aliases, address history, license and registrations, criminal and civil court records and bankruptcy filings. | ||||
| Identity Monitoring | We proactively monitor your name, address and Social Security number for certain activity, such as new applications for credit, a cell phone, auto or home loans, and more, so we can alert you to it. | ||||
| ID Vault® | Protect your online finances from online phishing, pharming and keystroke logging activities. ID Vault® securely encrypts and stores your usernames, passwords and credit card information, then conveniently signs you in to your accounts so they stay protected. | ||||
| MOBILE LOCKBOX® | Similar to a physical lockbox at a bank, MOBILE LOCKBOX® keeps your personal records and financial accounts safe and secure online. It's fully accessible through your Web-enabled smartphone and computer. | ||||
| PRIVACYPROTECT® | Encrypting your keystrokes makes them unintelligible to keyloggers so you can stay safe online while you browse the Internet, or connect securely to Wi-Fi hotspots through your laptop. | ||||
| ZoneAlarm® Internet Security Suite | This all-inclusive package contains anti-virus, anti-spyware and firewall software — free for the life of your membership, saving you hundreds off the price of standalone security products. | ||||
| Return to Top | Learn More |
Learn More |
Learn More |
Learn More |






